Small banquet rooms have a classical and elegant atmosphere, perfect for small parties, wedding receptions, business events, family gatherings, etc.
Banquet Room | Area (u) |
Capacity | Exhibition (1day/yen) |
Meeting room (1hour/yen) |
Banquet room (2hours/yen) |
||
Dinner | Buffet | School | |||||
Knight | 40 | 20 | 20 | 18 | 140,000 | 14,000 | 5,500 |
Kingdom | 41 | 20 | 30 | 24 | 140,000 | 14,000 | 5,500 |
King Arthur | 48 | 24 | 30 | 24 | 140,000 | 14,000 | 5,500 |
President | 48 | 24 | 30 | 24 | 140,000 | 14,000 | 5,500 |
Glade A Annex | 157 | 80 | 90 | 90 | 500,000 | 55,000 | 18,000 |
■whole day use: the chartered hours are 9:00 am ~ 7:00 pm.
■loading hour: begins the previous day at 9:00 pm. The loading charge corresponds to the banquet room charge of the same room.
These medium sized halls are perfectly designed to accommodate a wide range of business and private function needs, with space to serve: 70 to 280 guests for formal dinners, 80-350 guests for buffets, or room to sit 70-200 guests using school-type seating; it's a perfect fit for gatherings or parties, depending on your purpose and size.
Banquet Room | Area (u) |
Capacity | Exhibition (1day/yen) |
Meeting room (1hour/yen) |
Banquet room (2hours/yen) |
||
Dinner | Buffet | School | |||||
Fairwind | 411 | 280 | 350 | 200 | 1,650,000 | 165,000 | 54,000 |
Fairwind I, II | 280 | 180 | 180 | 150 | 1,100,000 | 110,000 | 36,000 |
Fairwind II, III | 270 | 180 | 180 | 150 | 1,100,000 | 110,000 | 36,000 |
Fairwind I | 141 | 80 | 90 | 90 | 550,000 | 55,000 | 18,000 |
Fairwind II | 139 | 80 | 90 | 90 | 550,000 | 55,000 | 18,000 |
Fairwind III | 131 | 80 | 90 | 90 | 550,000 | 55,000 | 18,000 |
Frontier | 140 | 70 | 80 | 70 | 500,000 | 50,000 | 17,000 |
■whole day use: the chartered hours are 9:00 am ~ 7:00 pm.
■loading hour: begins the previous day at 9:00 pm. The loading charge corresponds to the banquet room charge of the same room.
These are the largest banquet rooms with space for formal dinners for up to 400 guests and buffets for up to 500 guests. The walls and carpet are tastefully colored in chic and elegant styles, making it a perfect fit for many occasions. The rooms can be divided up into several smaller rooms depending on your needs.
Banquet Room | Area (u) |
Capacity | Exhibition (1day/yen) |
Meeting room (1hour/yen) |
Banquet room (2hours/yen) |
||
Dinner | Buffet | School | |||||
Jubilee | 600 | 400 | 500 | 500 | 2,200,000 | 220,000 | 75,000 |
Jubilee I, II | 488 | 300 | 350 | 350 | 1,820,000 | 180,000 | 57,000 |
Jubilee II, III | 419 | 280 | 300 | 300 | 1,650,000 | 165,000 | 56,000 |
Jubilee I | 200 | 120 | 150 | 120 | 720,000 | 72,000 | 19,000 |
Jubilee II | 288 | 200 | 200 | 200 | 1,100,000 | 110,000 | 38,000 |
Jubilee III | 132 | 80 | 90 | 90 | 550,000 | 55,000 | 18,000 |
Joyce | 79 | 40 | 50 | 36 | 300,000 | 30,000 | 10,000 |
■whole day use: the chartered hours are 9:00 am ~ 7:00 pm.
■loading hour: begins the previous day at 9:00 pm. The loading charge corresponds to the banquet room charge of the same room.